Customer | S.O.P | Model | UPH | Conveyor type | Line |
---|---|---|---|---|---|
HMC Àεµ | 2007³â | Ŭ¸¯ | 60 | EMS : Contact | Floor , Side , BR/BC , CR , Roof |
HMC üÄÚ | 2008³â | I-30 | 60 | EMS : Contact | Floor , Side , BR/BC , CR , Roof |
Æø½º¹Ù°Õ Àεµ | 2009³â | 30 | Roller Bed & SKID | Floor , Side , BR/BC , CR , Roof |
Customer | S.O.P | Model | UPH | Conveyor type | Remark |
---|---|---|---|---|---|
KMC SP-2 | 2005³â | Ä«´Ï¹ß | 40 | PT/ED : OHC P/F BOOTH : CPC OVEN : Trolley Chain Storage : Floor Friction Transfer : Floor Friction UBS : OHC Friction |
¼ÒÇϸ® |
KMC UN | 2007³â | Ä«·»½º | 30 | ±¤ÁÖ | |
HMC No5 | 2008³â | Á¦³×½Ã½º | 30 | ¿ï»ê | |
KMC Á¶Áö¾Æ | 2010³â | RV Car | 60 | ¹Ì±¹ | |
HMC ·¯½Ã¾Æ | 2011³â | New Model | 33 | ·¯½Ã¾Æ |
Customer | S.O.P | Model | UPH | Conveyor & Equipment |
---|---|---|---|---|
HMC ³²¾ç¿¬±¸¼Ò | 2005³â | 5 | Trim , Chassis , Final : OH EMS / AGV | |
Izh-Avto ·¯½Ã¾Æ | 2006³â | ¼¼ÇÇ¾Æ | 12 | .Trim : Single Slat .Chassis : OHC P/F .Final : Double Slat |
HMMI (Çö´ë Àεµ) | 2007³â | Ŭ¸¯ | 60 | .Trim : Friction .Chassis : OHC P/F .Final : Friction .OK : OHC EMS .Final : Double Slat .FEM : Free Flow .C/P : Free Flow .Seat : Free Flow |
DYKMC No2 (Áß±¹) |
2008³â | K-2,3 | 60 | TRIM1,2 |
BHMC No2 (Áß±¹) |
2008³â | YF | 60 | OK EMS , Chassis |
KMC ȼº No3 |
2009³â |
K-9 | 50 | FINAL : SKILLET |
BHMC No3 (Áß±¹) |
2012³â |
CM | 60 | -. Water test , OK, PDI’ : SLAT |
Customer | S.O.P | Model | UPH | Conveyor & Equipment |
---|---|---|---|---|
HMC ÀüÁÖ |
2012year | H-Truck | 10 | Trim, Chassis : OHC P/F |
BHMC º£ÀÌ¡ No1 |
2012year | ¾Æ¹Ý¶¼ |
|
|
BHMC º£ÀÌ¡ No2 |
2012year |
¼Ò³ªÅ¸ | 65 | Skillet |
Renault ´Ï½Ñ UAG |
2014year |
Lada/Nissan new vehicle |
33 | Engine Decking : RGV |
¾÷ü¸í | ¼öÁֳ⵵ | Áö¿ª | ¼öÁÖ±Ý¾× | °ø»ç¸í | ºñ°í |
---|---|---|---|---|---|
KIA | 2000³â | ȼº | 3¾ï | CYLINDER HEAD ¹Ý¼Û LINE | |
2000³â | ȼº | 3¾ï | E/G + T/M SUB ÀÌ¼Û LINE | ||
2001³â | ȼº | 1.56¾ï | ENGINE LINE °³Á¶ | ||
2005³â | ȼº | 31.8¾ï | ¼¼Å¸¿£Áø Á¶¸³LINE | ||
2006³â | ȼº | 1.69¾ï | ¼¼Å¸¿£Áø Á¶¸³ LINE º¸¿Ï°ø»ç | ||
HMC | 2001³â | ¿ï»ê | 6.89¾ï | #1 FRONT SUSPENSION SUB °ø±Þ CON¡¯V |